Company Summary
JJB is a bakery and coffee shop managed by two partners. These partners represent sales/management and finance/administration areas, respectively. The partners will provide funding from their own savings, which will cover start-up expenses and provide a financial cushion for the first months of operation. A ten-year Small Business Administration (SBA) loan will cover the rest of the required financing. The company plans to build a strong market position in the town, due to the partners' industry experience and mild competitive climate in the area.
Company Ownership
JJB is incorporated in the state of Washington. It is equally owned by its two partners.
Start-up Summary
JJB is a start-up company. Financing will come from the partners' capital and a ten-year SBA loan. The following chart and table illustrate the company's projected initial start-up costs.
Start-up Requirements | |
Start-up Expenses | |
Legal | $3,000 |
Premise renovation | $20,000 |
Expensed equipment | $40,000 |
Other | $1,000 |
Total Start-up Expenses | $64,000 |
Start-up Assets | |
Cash Required | $70,000 |
Other Current Assets | $12,000 |
Long-term Assets | $65,000 |
Total Assets | $147,000 |
Total Requirements | $211,000 |
Start-up Funding | |
Start-up Expenses to Fund | $64,000 |
Start-up Assets to Fund | $147,000 |
Total Funding Required | $211,000 |
Assets | |
Non-cash Assets from Start-up | $77,000 |
Cash Requirements from Start-up | $70,000 |
Additional Cash Raised | $0 |
Cash Balance on Starting Date | $70,000 |
Total Assets | $147,000 |
Liabilities and Capital | |
Liabilities | |
Current Borrowing | $0 |
Long-term Liabilities | $100,000 |
Accounts Payable (Outstanding Bills) | $1,000 |
Other Current Liabilities (interest-free) | $0 |
Total Liabilities | $101,000 |
Capital | |
Planned Investment | |
Patterson | $55,000 |
Fields | $55,000 |
Other | $0 |
Additional Investment Requirement | $0 |
Total Planned Investment | $110,000 |
Loss at Start-up (Start-up Expenses) | ($64,000) |
Total Capital | $46,000 |
Total Capital and Liabilities | $147,000 |
Total Funding | $211,000 |
No comments:
Post a Comment